SHOW PARTSGraph
SHOW PARTS
语句显示图空间指定分片或所有分片的信息。
语法Graph
SHOW PARTS [<part_id>];
示例Graph
nebula> SHOW PARTS;
+--------------+-------------------+-------------------+-------+
| Partition ID | Leader | Peers | Losts |
+--------------+-------------------+-------------------+-------+
| 1 | "storaged1:44500" | "storaged1:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 2 | "storaged2:44500" | "storaged2:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 3 | "storaged0:44500" | "storaged0:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 4 | "storaged1:44500" | "storaged1:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 5 | "storaged2:44500" | "storaged2:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 6 | "storaged0:44500" | "storaged0:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 7 | "storaged1:44500" | "storaged1:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 8 | "storaged2:44500" | "storaged2:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 9 | "storaged0:44500" | "storaged0:44500" | "" |
+--------------+-------------------+-------------------+-------+
| 10 | "storaged1:44500" | "storaged1:44500" | "" |
+--------------+-------------------+-------------------+-------+
nebula> SHOW PARTS 1;
+--------------+-------------------+-------------------+-------+
| Partition ID | Leader | Peers | Losts |
+--------------+-------------------+-------------------+-------+
| 1 | "storaged1:44500" | "storaged1:44500" | "" |
+--------------+-------------------+-------------------+-------+
最后更新: 2021年3月29日