ORDER BYGraph
ORDER BY
子句指定输出结果的排序规则。
- 在nGQL扩展中,必须在
YIELD
子句之后使用管道符(|)和ORDER BY
子句。
- 在openCypher方式中,不允许使用管道符。在
RETURN
子句之后使用ORDER BY
子句。
- 使用order by 的时候必须先定义别名才能使用,否则报错[ERROR (-12)]: SemanticError: Only column name can be used as sort item
排序规则分为如下两种:
ASC
(默认): 升序。DESC
: 降序。
nGQL扩展语法Graph
<YIELD clause>
ORDER BY <expression> [ASC | DESC] [, <expression> [ASC | DESC] ...];
示例Graph
nebula> FETCH PROP ON player "player100", "player101", "player102", "player103" \
YIELD player.age AS age, player.name AS name \
| ORDER BY age ASC, name DESC;
+-------------+-----+---------------------+
| VertexID | age | name |
+-------------+-----+---------------------+
| "player103" | 32 | "Rudy Gay" |
+-------------+-----+---------------------+
| "player102" | 33 | "LaMarcus Aldridge" |
+-------------+-----+---------------------+
| "player101" | 36 | "Tony Parker" |
+-------------+-----+---------------------+
| "player100" | 42 | "Tim Duncan" |
+-------------+-----+---------------------+
OpenCypher方式语法Graph
<RETURN clause>
ORDER BY <expression> [ASC | DESC] [, <expression> [ASC | DESC] ...];
示例Graph
nebula> MATCH (v:player) RETURN v.name AS Name, v.age AS Age \
ORDER BY Name DESC;
+-----------------+-----+
| Name | Age |
+-----------------+-----+
| "Yao Ming" | 38 |
+-----------------+-----+
| "Vince Carter" | 42 |
+-----------------+-----+
| "Tracy McGrady" | 39 |
+-----------------+-----+
| "Tony Parker" | 36 |
+-----------------+-----+
| "Tim Duncan" | 42 |
+-----------------+-----+
...
# 首先以年龄排序,如果年龄相同,再以姓名排序。
nebula> MATCH (v:player) RETURN v.age AS Age, v.name AS Name \
ORDER BY Age DESC, Name ASC;
+-----+-------------------+
| Age | Name |
+-----+-------------------+
| 47 | "Shaquille O'Neal" |
+-----+-------------------+
| 46 | "Grant Hill" |
+-----+-------------------+
| 45 | "Jason Kidd" |
+-----+-------------------+
| 45 | "Steve Nash" |
+-----+-------------------+
...
NULL值的排序Graph
升序排列时,会在输出的最后列出NULL值,降序排列时,会在输出的开头列出NULL值。
nebula> MATCH (v:player{name:"Tim Duncan"}) --> (v2) \
RETURN v2.name AS Name, v2.age AS Age \
ORDER BY Age;
+-----------------+----------+
| Name | Age |
+-----------------+----------+
| "Tony Parker" | 36 |
+-----------------+----------+
| "Manu Ginobili" | 41 |
+-----------------+----------+
| "Spurs" | __NULL__ |
+-----------------+----------+
nebula> MATCH (v:player{name:"Tim Duncan"}) --> (v2) \
RETURN v2.name AS Name, v2.age AS Age \
ORDER BY Age DESC;
+-----------------+----------+
| Name | Age |
+-----------------+----------+
| "Spurs" | __NULL__ |
+-----------------+----------+
| "Manu Ginobili" | 41 |
+-----------------+----------+
| "Tony Parker" | 36 |
+-----------------+----------+
最后更新: May 13, 2021